<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get the month name in calculated column</title>
	<atom:link href="http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/</link>
	<description>and Boris Gomiunik</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ÁghyBlog &#187; links for 2009-09-19</title>
		<link>http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/comment-page-1/#comment-398</link>
		<dc:creator>ÁghyBlog &#187; links for 2009-09-19</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/05/get-the-month-name-in-calculated-column/#comment-398</guid>
		<description>[...] Get the month name in calculated column &#124; SharePoint (tags: sharepoint2007 administration calculated-column development) [...]</description>
		<content:encoded><![CDATA[<p>[...] Get the month name in calculated column | SharePoint (tags: sharepoint2007 administration calculated-column development) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highlight weekends in list view &#124; SharePoint</title>
		<link>http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/comment-page-1/#comment-298</link>
		<dc:creator>Highlight weekends in list view &#124; SharePoint</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/05/get-the-month-name-in-calculated-column/#comment-298</guid>
		<description>[...] we create an additional column for displaying day of the week. The details are described in this post only using the day name. The formula [...]</description>
		<content:encoded><![CDATA[<p>[...] we create an additional column for displaying day of the week. The details are described in this post only using the day name. The formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Gomiunik</title>
		<link>http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/comment-page-1/#comment-281</link>
		<dc:creator>Boris Gomiunik</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/05/get-the-month-name-in-calculated-column/#comment-281</guid>
		<description>Exactly. It depends on your locale. If you&#039;re using dot as a decimal separator, then the parameters separator in function becomes comma. In Slovenia, where I&#039;m from the decimal separator is comma and thus you need function parameters separated by semicolon. Thanks for pointing out, Ken!</description>
		<content:encoded><![CDATA[<p>Exactly. It depends on your locale. If you&#8217;re using dot as a decimal separator, then the parameters separator in function becomes comma. In Slovenia, where I&#8217;m from the decimal separator is comma and thus you need function parameters separated by semicolon. Thanks for pointing out, Ken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/comment-page-1/#comment-278</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/05/get-the-month-name-in-calculated-column/#comment-278</guid>
		<description>Instead of this:
=TEXT([DateField];&quot;mmmm&quot;)

Try:
=TEXT([DateField],&quot;mmmm&quot;)

... comma instead of semi-colon</description>
		<content:encoded><![CDATA[<p>Instead of this:<br />
=TEXT([DateField];&#8221;mmmm&#8221;)</p>
<p>Try:<br />
=TEXT([DateField],&#8221;mmmm&#8221;)</p>
<p>&#8230; comma instead of semi-colon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
