<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Background color of a DataSheet view</title>
	<atom:link href="http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/</link>
	<description>On SharePoint and Web</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SharePoint ActiveX controls background color &#171; iMadalina on .Life</title>
		<link>http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/comment-page-1/#comment-404</link>
		<dc:creator>SharePoint ActiveX controls background color &#171; iMadalina on .Life</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/#comment-404</guid>
		<description>[...] I found this extremely useful tip here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this extremely useful tip here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Gomiunik</title>
		<link>http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/comment-page-1/#comment-322</link>
		<dc:creator>Boris Gomiunik</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/#comment-322</guid>
		<description>Hi, Tom! On any CSS that the SharePoint loads. If you&#039;re using a theme and want to customize it by editing the site with SharePoint Designer, look for folder &quot;_Themes&quot; in your site. In that folder is a folder named by the selected theme (for example theme Jet has a folder JET). In this folder look for a similar named CSS file (JET....css). this is the one that SharePoint reads. 
Otherwise if you&#039;re creating your own theme, it would be advisable to do this in theme.css.</description>
		<content:encoded><![CDATA[<p>Hi, Tom! On any CSS that the SharePoint loads. If you&#8217;re using a theme and want to customize it by editing the site with SharePoint Designer, look for folder &#8220;_Themes&#8221; in your site. In that folder is a folder named by the selected theme (for example theme Jet has a folder JET). In this folder look for a similar named CSS file (JET&#8230;.css). this is the one that SharePoint reads.<br />
Otherwise if you&#8217;re creating your own theme, it would be advisable to do this in theme.css.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/comment-page-1/#comment-313</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/#comment-313</guid>
		<description>Sorry to be such a retard but which css file do I add this code to?

:-D</description>
		<content:encoded><![CDATA[<p>Sorry to be such a retard but which css file do I add this code to?</p>
<p> <img src='http://boris.gomiunik.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/comment-page-1/#comment-306</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/#comment-306</guid>
		<description>This doesnt always work.  Depending how its structured you may just have to rely on setting the background color of the page instead of using the form#aspnetForm class.  Just use .body { background-color: #FFF; } instead if the #aspnetForm doesnt work.</description>
		<content:encoded><![CDATA[<p>This doesnt always work.  Depending how its structured you may just have to rely on setting the background color of the page instead of using the form#aspnetForm class.  Just use .body { background-color: #FFF; } instead if the #aspnetForm doesnt work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDL</title>
		<link>http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/comment-page-1/#comment-300</link>
		<dc:creator>MDL</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/#comment-300</guid>
		<description>Wow, saved my life! I had dark blue background on a Project site :&#124;</description>
		<content:encoded><![CDATA[<p>Wow, saved my life! I had dark blue background on a Project site <img src='http://boris.gomiunik.net/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arik</title>
		<link>http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/comment-page-1/#comment-245</link>
		<dc:creator>Arik</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/02/background-color-of-a-datasheet-view/#comment-245</guid>
		<description>Hi,
Can you apply conditional formatting to datasheet view, e.g. change the background color of one row based on the value in one field.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you apply conditional formatting to datasheet view, e.g. change the background color of one row based on the value in one field.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
