<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Group items in a data view with the ability to nest items</title>
	<atom:link href="http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/feed/" rel="self" type="application/rss+xml" />
	<link>http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/</link>
	<description>On SharePoint and Web</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boris Gomiunik</title>
		<link>http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/comment-page-1/#comment-380</link>
		<dc:creator>Boris Gomiunik</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/#comment-380</guid>
		<description>Basically what is important is the XSLT part. If you&#039;re using DVWP (dataviewwebpart) the use is very similar. What might come in handy in SharePoint designer is the &quot;Data View Details&quot; taskpane where you can find all the nodes info.</description>
		<content:encoded><![CDATA[<p>Basically what is important is the XSLT part. If you&#8217;re using DVWP (dataviewwebpart) the use is very similar. What might come in handy in SharePoint designer is the &#8220;Data View Details&#8221; taskpane where you can find all the nodes info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/comment-page-1/#comment-373</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/#comment-373</guid>
		<description>I&#039;m using an ASP.NET connection to a .mdb, do i just use the &quot;list&quot; markup around the asp code - do you have an example? Forgive - newbie to designer, web dev, etc. Goal is to create a nested list - using sql server data base</description>
		<content:encoded><![CDATA[<p>I&#8217;m using an ASP.NET connection to a .mdb, do i just use the &#8220;list&#8221; markup around the asp code &#8211; do you have an example? Forgive &#8211; newbie to designer, web dev, etc. Goal is to create a nested list &#8211; using sql server data base</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Gomiunik</title>
		<link>http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/comment-page-1/#comment-206</link>
		<dc:creator>Boris Gomiunik</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/#comment-206</guid>
		<description>Do you have multiple contact numbers per employee? If not, you can just make a sub-list. For example if you&#039;re using a nested bulleted list &lt;ul&gt;, you can just add inside of &lt;li&gt; another list with the contact number. Otherwise you can group them by creating a third xsl:template and call it with param of $Rows, $Company and $Employee.

Then in that template you can create
&lt;xsl:for-each select=&quot;$Rows[@Company = $Company and @Employee = $Employee]&quot;&gt;
  &lt;xsl:value-of select=&quot;@ContactNumber&quot;/&gt;
&lt;/xsl:for-each&gt;

Hope I didn&#039;t complicate too much.</description>
		<content:encoded><![CDATA[<p>Do you have multiple contact numbers per employee? If not, you can just make a sub-list. For example if you&#8217;re using a nested bulleted list &lt;ul&gt;, you can just add inside of &lt;li&gt; another list with the contact number. Otherwise you can group them by creating a third xsl:template and call it with param of $Rows, $Company and $Employee.</p>
<p>Then in that template you can create<br />
&lt;xsl:for-each select=&#8221;$Rows[@Company = $Company and @Employee = $Employee]&#8220;&gt;<br />
  &lt;xsl:value-of select=&#8221;@ContactNumber&#8221;/&gt;<br />
&lt;/xsl:for-each&gt;</p>
<p>Hope I didn&#8217;t complicate too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/comment-page-1/#comment-205</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/#comment-205</guid>
		<description>Great stuff.  Is it possible to add a third level to group by?  Using your example could you add phone numbers to employees that are grouped by employees.  The full hierarchy would be Company -&gt; Employee -&gt; Contact Number.  This third level and beyond seems to be the breaking point of XSLT data views.
Thanks</description>
		<content:encoded><![CDATA[<p>Great stuff.  Is it possible to add a third level to group by?  Using your example could you add phone numbers to employees that are grouped by employees.  The full hierarchy would be Company -&gt; Employee -&gt; Contact Number.  This third level and beyond seems to be the breaking point of XSLT data views.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Antonio</title>
		<link>http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/comment-page-1/#comment-204</link>
		<dc:creator>Jose Antonio</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2008/08/group-items-in-a-data-view-with-the-ability-to-nest-items/#comment-204</guid>
		<description>Nice Blog Boris!
I like it more than the previous one</description>
		<content:encoded><![CDATA[<p>Nice Blog Boris!<br />
I like it more than the previous one</p>
]]></content:encoded>
	</item>
</channel>
</rss>
